<z-background-visual/>
| Name | Description | Type | Default | Values |
|---|---|---|---|---|
| src | Defines background image or video | string | null | Any |
|
||||
| color | Defines background color in hex form | string | null | Any |
|
||||
<z-customizer/>
<z-file-upload/>
| Name | Description | Properties | |
|---|---|---|---|
| uploaded | Fired when file have been uploaded. |
|
|
|
|||
<z-login-error/>
<z-login-password-input/>
| Name | Description | Type | Default | Values |
|---|---|---|---|---|
| required | Makes input required. | boolean | true | Any |
|
||||
| label | Text will be displayed as input's placeholder. | string | 'Password' | Any |
|
||||
| myClass | Adds class to input element. | string | — | Any |
|
||||
<z-login-submit-button/>
| Name | Description | Type | Default | Values |
|---|---|---|---|---|
| buttonText | Text will be displied on the button. | string | 'Log in' | Any |
|
||||
| textColor | Color of the text. | string | 'black' | Any |
|
||||
| myClass | Adds class to button element. | string | — | Any |
|
||||
<z-login-tableau-server-site-input/>
| Name | Description | Type | Default | Values |
|---|---|---|---|---|
| required | Makes input required. | boolean | false | Any |
|
||||
| label | Text will be displayed as input's placeholder. | string | 'Tableau Site' | Any |
|
||||
| myClass | Adds class to input element. | string | — | Any |
|
||||
<z-login-tableau-server-url-input/>
| Name | Description | Type | Default | Values |
|---|---|---|---|---|
| required | Makes input required. | boolean | false | Any |
|
||||
| label | Text will be displayed as input's placeholder. | string | 'Tableau Server URL' | Any |
|
||||
| myClass | Adds class to input element. | string | — | Any |
|
||||
<z-login-username-input/>
| Name | Description | Type | Default | Values |
|---|---|---|---|---|
| required | Makes input required. | boolean | true | Any |
|
||||
| label | Text will be displayed as input's placeholder. | string | 'Username' | Any |
|
||||
| myClass | Adds class to input element. | string | — | Any |
|
||||
<z-logo/>
| Name | Description | Type | Default | Values |
|---|---|---|---|---|
| width | Width of the image. | number | — | Any |
|
||||
| height | Height of the image. | number | — | Any |
|
||||
<z-password-edit-modal/>
<z-tableau-viz/>
| Name | Description | Type | Default | Values |
|---|---|---|---|---|
| initialViz | Tableau's Dashboard Url that will be use as initial value. | string | null | Any |
|
||||
| view | Tableau's Dashboard Url that will be use as initial value. | string | null | Any |
|
||||
| hideTabs | Passes this values to TableauJS Viz <a href="https://help.tableau.com/current/api/js_api/en-us/JavaScriptAPI/js_api_ref.htm#vizcreateoptions_record" target="_blank">options</a> | boolean | true | Any |
|
||||
| hideToolbar | Passes this values to TableauJS Viz <a href="https://help.tableau.com/current/api/js_api/en-us/JavaScriptAPI/js_api_ref.htm#vizcreateoptions_record" target="_blank">options</a> | boolean | true | Any |
|
||||
| alignment | Passes this values to TableauJS Viz <a href="https://help.tableau.com/current/api/js_api/en-us/JavaScriptAPI/js_api_ref.htm#vizcreateoptions_record" target="_blank">options</a> | string | 'left' | left, center |
|
||||
<z-user-edit-modal/>
<z-view-list/>
| Name | Description | Type | Default | Values |
|---|---|---|---|---|
| listType | Style of list items. | string | 'cards' | cards, vertical |
|
||||
| tags | List of tags separated by coma to filter dashboards by. Leave empty to apply tags specified in <a href="#Customizer">Customizer</a> | string | '' | <any string> |
|
||||
| favoriteIconVariant | Bootstrap variant styles applies to favorite icon. | string | 'warning' | primary, secondary, success, danger, warning, info, light, dark, link |
|
||||
| groupBy | Method for grouping dashboards in the menu. Requires list-type="vertical". | string | 'none' | none, project |
|
||||